<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Straight Lines &#187; Knowledge Work</title>
	<atom:link href="http://nsl.gbrettmiller.com/category/knowledge-work/feed" rel="self" type="application/rss+xml" />
	<link>http://nsl.gbrettmiller.com</link>
	<description>... a knowledge worker's waste blog ...</description>
	<lastBuildDate>Wed, 10 Sep 2008 04:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>PowerPoint tip &#8211; animation indicator</title>
		<link>http://nsl.gbrettmiller.com/2008/powerpoint-tip-animation-indicator</link>
		<comments>http://nsl.gbrettmiller.com/2008/powerpoint-tip-animation-indicator#comments</comments>
		<pubDate>Wed, 10 Sep 2008 04:03:46 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Knowledge Work]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[visual thinking]]></category>
		<category><![CDATA[Work Literacy]]></category>
		<category><![CDATA[animation build]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://nsl.gbrettmiller.com/?p=445</guid>
		<description><![CDATA[Sitting through an attempted-murder-by-PowerPoint design review today, one of the presenters questioned whether or not some of his slides had animation builds on them or not.  This most often resulted in him going forward a slide, apologizing, then backing up to where he wanted to be.  It occurred to me that there is an easy [...]]]></description>
			<content:encoded><![CDATA[<p>Sitting through an attempted-murder-by-PowerPoint design review today, one of the presenters questioned whether or not some of his slides had animation builds on them or not.  This most often resulted in him going forward a slide, apologizing, then backing up to where he wanted to be.  It occurred to me that there is an easy way to avoid this.</p>
<p>If you have a slide that has animation builds in it, simply place a small graphic somewhere on the slide that lets you know there is a build coming.  If you have multiple builds, make sure the graphic stays on-screen until the last build for that slide is complete.  That way you know that the next click of the mouse will take you to the next slide.</p>
<p>Interestingly, I&#8217;ve been guilty of this in the past as well but never came up with this idea based on my own presentations.  Something about being able to observe from the outside, without the pressure of performance, makes it easier to see the things that can be improved.  This is a good reason for you to conduct your own <a href="http://feeds.feedburner.com/~r/typepad/michelemartin/thebambooprojectblog/~3/383111004/debriefing-your.html">personal debriefing</a> after briefings or other &#8220;performances&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://nsl.gbrettmiller.com/2008/powerpoint-tip-animation-indicator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work competency, literacy, and mastery</title>
		<link>http://nsl.gbrettmiller.com/2008/work-competency-literacy-and-mastery</link>
		<comments>http://nsl.gbrettmiller.com/2008/work-competency-literacy-and-mastery#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:55:12 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Knowledge Work]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[visual thinking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Work Literacy]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[competency]]></category>
		<category><![CDATA[Knowlege Work]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[WorkLiteracy]]></category>

		<guid isPermaLink="false">http://nsl.gbrettmiller.com/?p=443</guid>
		<description><![CDATA[Tony Karrer&#8217;s comments to a recent post of mine that discussed the application of a craft work model to knowledge work got me thinking a bit more about the subject. I&#8217;ve also been thinking some about the one of the goals of the Work Literacy project, specifically to &#8220;help build a foundation of knowledge of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nsl.gbrettmiller.com/2008/lessons-learned-and-learned-lessons#comment-52697">Tony Karrer&#8217;s comments</a> to a <a href="http://nsl.gbrettmiller.com/2008/lessons-learned-and-learned-lessons">recent post of mine</a> that discussed the application of a craft work model to knowledge work got me thinking a bit more about the subject.  I&#8217;ve also been thinking some about the one of the goals of the Work Literacy project, specifically to &#8220;help build a foundation of knowledge of methods for knowledge work&#8221; (as Tony wrote in comments to Michele&#8217;s post <a href="http://www.workliteracy.com/knowledge-workers-as-craft-workers#respond">Knowledge Workers as Craft Workers</a>).</p>
<p>So instead of apprentice/journeyman/master, which refer as much to an individual&#8217;s position within an organization as it does to the individual&#8217;s skill level, I&#8217;m thinking the more basic terms of competency, literacy, and mastery may apply.  These speak directly to the skill level of the individual in terms of the individual&#8217;s goals, and is independent of any organization they may be part of.</p>
<p>Obviously, these terms will need to be defined a bit in the context of knowledge work and work literacy to be of use to the current effort.  A good place to start is at the basic definitions of the terms:</p>
<ul>
<li><a href="http://dictionary.reference.com/browse/competent">Competent</a>:  having suitable or sufficient skill, knowledge, experience, etc., for some purpose; properly qualified;  adequate but not exceptional.</li>
<li><a href="http://dictionary.reference.com/browse/Literate">Literate</a>:  having knowledge or skill in a specified field</li>
<li><a href="http://dictionary.reference.com/browse/Mastery">Mastery</a>:  command or grasp, as of a subject:</li>
</ul>
<p>Though competency and literacy seem to be very similar, I see them as distinct in the following way. Competence means that you have the knowledge/skill to perform a given task, without necessarily understanding why it is done or having the ability to adapt of if the conditions under which you learned the skill change.  Literacy, on the other hand, suggests that you understand why you perform the task the way it is and that you have the ability to adapt your performance to changing conditions and still be successful.</p>
<p>To re-word Tony&#8217;s goal stated above, the question in my mind then becomes, &#8220;What competencies are needed for knowledge workers today?&#8221;</p>
<p>Here are a couple that come to mind.  I&#8217;ll save more detailed discussion of these for the comments or future posts.</p>
<p>SUGGESTED COMPETENCIES</p>
<ul>
<li>Technology (hardware)</li>
<li>Technology (software)</li>
<li>Personal Computers</li>
<li>Social Networking (technical and personal)</li>
<li><a href="http://www.workliteracy.com/is-the-ability-to-create-visuals-an-important-work-literacy">Visual Communications</a></li>
<li>Information Assurance / Security</li>
<li>Impact of Globalization</li>
<li>Finance / money</li>
<li>Interpersonal communications</li>
</ul>
<p>I&#8217;m sure there are more, and I&#8217;m sure some of these may not be appropriate.  But it is a start.</p>
]]></content:encoded>
			<wfw:commentRss>http://nsl.gbrettmiller.com/2008/work-competency-literacy-and-mastery/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Games and learning</title>
		<link>http://nsl.gbrettmiller.com/2008/games-and-learning</link>
		<comments>http://nsl.gbrettmiller.com/2008/games-and-learning#comments</comments>
		<pubDate>Fri, 27 Jun 2008 23:33:36 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge Work]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Work Literacy]]></category>
		<category><![CDATA[Educational Games]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Serious Games]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://nsl.gbrettmiller.com/?p=441</guid>
		<description><![CDATA[I&#8217;ve had a strong interest in video games on a personal level for many years (see this page for some of my thoughts). More recently, I&#8217;ve become interested on a professional level in the potential for games to be used to support learning and other &#8216;serious&#8217; purposes &#8211; hence the name &#8220;Serious Games&#8220;. I see [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a strong interest in video games on a personal level for many years (see <a title="NSL:  Video games - Future of education or harmful addiction? " href="http://nsl.gbrettmiller.com/video-games-future-of-education-or-harmful-addiction">this page</a> for some of my thoughts).  More recently, I&#8217;ve become interested on a professional level in the potential for games to be used to support learning and other &#8216;serious&#8217; purposes &#8211; hence the name &#8220;<a title="The Serious Games Portal" href="http://seriousgames.ning.com/">Serious Games</a>&#8220;.</p>
<p>I see the techniques and technologies of video games playing an increasing role in helping to close the <a title="Work Literacy:  Work Literacy Gap" href="http://www.workliteracy.com/work-literacy-gap">work literacy gap</a>.  This is especially true as games and systems become increasingly &#8220;network ready&#8221; and the games become more multi-player and social.</p>
<p>Commenting to a <a href="http://online.wsj.com/article/SB121426677949598525.html">story in the Wall Street Journal</a>, the Educational Games Research blog writes in the post <a href="http://edugamesblog.wordpress.com/2008/06/27/psp-mini-nets-show-small-group-potential/">PSP Mini-nets Show Small Group Potential</a>:</p>
<blockquote><p>The possibilities of harnessing the mini-net features of the PSP are striking. Small groups could be set up with the PSP to tackle a project together in an educational game.  Excluding other players from the groups would allow a room full of students working on PSPs to organize into teams working on objectives within the game.</p></blockquote>
<p>This is obviously a very small-scale, artificial (ie, classroom) situation, but it does show the potential of &#8220;social&#8221; games to help teach, and to help learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://nsl.gbrettmiller.com/2008/games-and-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of the employee-employer relationship</title>
		<link>http://nsl.gbrettmiller.com/2008/the-evolution-of-the-employee-employer-relationship</link>
		<comments>http://nsl.gbrettmiller.com/2008/the-evolution-of-the-employee-employer-relationship#comments</comments>
		<pubDate>Fri, 27 Jun 2008 04:16:53 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Work]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Re-invention]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Work Literacy]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[Organizations]]></category>

		<guid isPermaLink="false">http://nsl.gbrettmiller.com/?p=440</guid>
		<description><![CDATA[Here&#8217;s another piece from the archives, this one from April 2004. I&#8217;ve pulled this one out as part of a response to a discussion between Bill Brantley and Harold Jarche on the question of the work literacy gap and its impact on, and the role of, the organization. = = == === ===== Employee-employer relations [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another piece from the archives, this one from April 2004.   I&#8217;ve pulled this one out as part of a response to a discussion between <a href="http://eclecticbill.blogspot.com/2008/06/new-organizational-models-and-crisis-of.html">Bill Brantley</a> and <a href="http://www.jarche.com/2008/06/pitching-work-literacy/">Harold Jarche</a> on the question of the <a href="http://www.jarche.com/2008/06/the-work-literacy-gap/">work literacy gap</a> and its impact on, and the role of, the organization.</p>
<p>= = == === =====<br />
<a href="http://nsl.gbrettmiller.com/2004/employee-employer-relations-in-a-knowledge-based-economy"><strong> Employee-employer relations in a knowledge based economy</strong></a></p>
<p>I’ve long believed that the prevelance of knowledge work in organizations today will (eventually) fundamentally shift the employee &#8211; employer relationship. In many ways, knowledge workers will come to be “self-employed” in the sense that they are working to improve themselves and to make an impact on the world at large and not just within the company they happen to be “working for” at the time.</p>
<p>With 401k plans allowing for retirement planning independent of a specific job or pension plan, and for various other reasons that are well documented elsewhere, knowledge workers don’t seem to be staying in the same place for their entire careers anymore. With retirement taken care of, other things today’s employees need to consider include health/life insurance, etc. A truly self-employed knowledge worker also has to worry about the business end of things, such as billing’invoicing, taxes, payroll, etc. etc.</p>
<p>By working “for” a company, knowledge workers are in many ways simply out-sourcing the business end of being self-employed so they can focus on the job itself.</p>
<p>This obviously raises some interesting questions for organizations….</p>
<p>===== === == = =</p>
<p>The emergence of Web 2.0 has definitely had an impact here, since individuals can be more &#8220;independent&#8221; than ever, even within the confines of being an employee of a company.  As Bill writes:</p>
<blockquote><p>In fact, as the rise of social network-based learning has demonstrated, employees no longer need the company to develop their knowledge, skills, and abilities. In many professions, communities of practice and professional organizations have replaced the shop floor and company mentors as the source of employee training.</p></blockquote>
<p>The challenge for organizations in this situation becomes not providing employees the training they need to carry out the company&#8217;s goals and projects, but rather providing employees with goals and projects that engage the employees and effectively use what they are learning for themselves.</p>
<p><em>Updated [27 Jun]:  Although this post is primarily targeted at the changing role of the organization, it also addresses Michele Martin&#8217;s questions concerning <a href="http://www.workliteracy.com/changing-knowledge-worker-attitudes">changing knowledge workers&#8217; attitudes</a> about learning and training.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nsl.gbrettmiller.com/2008/the-evolution-of-the-employee-employer-relationship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons learned and learned lessons</title>
		<link>http://nsl.gbrettmiller.com/2008/lessons-learned-and-learned-lessons</link>
		<comments>http://nsl.gbrettmiller.com/2008/lessons-learned-and-learned-lessons#comments</comments>
		<pubDate>Tue, 24 Jun 2008 23:26:09 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge Work]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[Re-invention]]></category>
		<category><![CDATA[Work Literacy]]></category>
		<category><![CDATA[Apprentice]]></category>
		<category><![CDATA[Journeyman]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[KnowledgeWork]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[WorkLiteracy]]></category>

		<guid isPermaLink="false">http://nsl.gbrettmiller.com/?p=149</guid>
		<description><![CDATA[Dave Snowden, with whom I share a general dislike (maybe distrust is a better word) for lessons learned / best practices, has a post from about a year ago on the difference between lessons learned and learning lessons. I&#8217;m revisiting these ideas after sharing my thoughts about knowledge work as craft and the growth and [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Snowden, with whom I share a general dislike (maybe distrust is a better word) for lessons learned / best practices, has a post from about a year ago on the <a href="http://www.cognitive-edge.com/blogs/dave/2007/07/learning_lessons_or_lessons_le.php">difference between lessons learned and learning lessons</a>.  I&#8217;m revisiting these ideas after sharing my thoughts about <a href="http://www.mcgeesmusings.net/stories/2002/03/21/KnowledgeWorkAsCraft.html">knowledge work as craft</a> and the <a href="http://nsl.gbrettmiller.com/2007/how-do-knowledge-workers-especially-new-ones-learn-how-to-be-knowledge-workers">growth and development of young knowledge workers as craftsmen</a> with the <a href="http://www.workliteracy.com">Work Literacy</a> group.</p>
<p>Before someone can start working in a craft, they must first learn the basics of the craft.  Part of this learning is traditional learning of the facts, procedures, and techniques that have been learned and passed along by those who have gone before.  While not “lessons learned” in the usual sense,  this type of lessons learned (or best practice) can be of value.</p>
<p>In fact, I think that assimilation of this knowledge, obtained from lessons learned by others, is a key early step in helping people become able to learn their own lessons later on in their career.  Without a solid foundation of what has already been learned, the apprentice is destined to “reinvent the wheel” more than is necessary.  (Note the &#8220;more than necessary&#8221; caveat:  I believe that it is important for the novice to attempt some reinvention of their own; this gives them an understanding of the importance of those early lessons.)</p>
<p>The journey of an apprentice to the realm of the master is, in many ways, a journey from knowledge consumption to knowledge creation.  As an apprentice, the reliance on existing knowledge is very high.  The journeyman learns to understand the knowledge in use and apply it in creative, new ways.  The master, while grounded in the existing knowledge of the craft, is not constrained by that knowledge as he creates new knowledge for use by the next wave of apprentices.</p>
<p>The same progression can be seen in many aspects of knowledge work.  Most will start off in college, accumulating that basic information they need for their chosen field, then move on to a &#8220;journeyman&#8221; stage in a company (or their own company) where they will learn how to apply that accumulated knowledge.   For most, this is the stage they will remain at for most of their career.</p>
<p>If they are lucky, and of course diligent in continuing to develop their own work literacy,  they will progress to the &#8220;master&#8221; stage where they can re-write what is taught to students in college.</p>
]]></content:encoded>
			<wfw:commentRss>http://nsl.gbrettmiller.com/2008/lessons-learned-and-learned-lessons/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Innovation is good, but innovators are bad&#8230;</title>
		<link>http://nsl.gbrettmiller.com/2008/innovation-is-good-but-innovators-are-bad</link>
		<comments>http://nsl.gbrettmiller.com/2008/innovation-is-good-but-innovators-are-bad#comments</comments>
		<pubDate>Mon, 23 Jun 2008 22:23:34 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Knowledge Work]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Re-invention]]></category>
		<category><![CDATA[Work Literacy]]></category>
		<category><![CDATA[Anecdote]]></category>
		<category><![CDATA[Early Adopters]]></category>
		<category><![CDATA[Innovators]]></category>
		<category><![CDATA[WorkLiteracy]]></category>

		<guid isPermaLink="false">http://nsl.gbrettmiller.com/?p=432</guid>
		<description><![CDATA[Though I hate to say it, this explains a lot. I don't know if I buy into it completely, but I think anyone who fits the description of "innovator" given above can probably recount more than one story like this from personal experience. ]]></description>
			<content:encoded><![CDATA[<p>&#8230;if you are looking for someone to help you get the word out about your innovation.  At least, this is the message I get from a quick read of <a href="http://www.anecdote.com.au/archives/2008/06/innovators_are.html">Innovators are a bad choice for change</a> from <a href="http://www.anecdote.com.au/bios.php#shawn">Shawn</a> at the <a href="http://www.anecdote.com.au">Anecdote blog</a>.</p>
<blockquote><p>Dr Rogers persisted thinking, if only he could get one farmer to try it out and then they could influence everyone else. After a time he did find someone to try out the new corn, a hipster dude who wore Bermuda shorts and fancy sunglasses. He enjoyed a bumper crop but the other farmers were unimpressed. This maverick farmer derided their way of life, he was an outsider and there was no way they were going to adopt anything from a Bermuda short wearing weirdo.</p></blockquote>
<p>The story Shawn is discussing comes from <a href="http://www.amazon.com/gp/redirect.html%3FASIN=007148499X%26tag=anecdote-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/Influencer-Change-Anything-Kerry-Patterson/dp/007148499X%253FSubscriptionId=0PZ7TM66EXQCXFVTMTR2">Influencer: The Power to Change Anything</a>, which has this to say in regards to the story:</p>
<blockquote><p>Rogers learned that the first people to latch onto a new idea are unlike the masses in many ways. He called these people <em>innovators</em>. They&#8217;re the guys and gals in Bermuda shorts. They tend to be open to new ideas and smarter than average. But here&#8217;s the important point. The key to getting the majority of any population to a adopt a vital behavior is to find out who these innovators are <em>and avoid them like the plague</em>. If they embrace your new ideas, it will surely die.</p></blockquote>
<p>Though I hate to say it, this explains a lot.  I don&#8217;t know if I buy into it completely, but I think anyone who fits the description of &#8220;innovator&#8221; given above can probably recount more than one story like this from personal experience.  Shawn goes on to say that the recommended approach is to approach &#8220;early adopters&#8221;, but I must admit I&#8217;m not sure I understand the difference between an &#8220;early adopter&#8221; and &#8220;innovator&#8221; in this context.</p>
<p>I also can&#8217;t help thinking of this in the context of Michele&#8217;s recent question in <a href="http://www.workliteracy.com/developing-work-literacies-whos-the-target-audience">Developing Work Literacies:  Who&#8217;s the Target Audience?</a> Regardless of whether you stake out your target as the workers themselves or the organization&#8217;s leadership, it seems that you should maybe avoid targeting the people who already embrace the concepts of Work Literacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://nsl.gbrettmiller.com/2008/innovation-is-good-but-innovators-are-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The toys of today, the tools of tomorrow</title>
		<link>http://nsl.gbrettmiller.com/2008/the-toys-of-today-the-tools-of-tomorrow</link>
		<comments>http://nsl.gbrettmiller.com/2008/the-toys-of-today-the-tools-of-tomorrow#comments</comments>
		<pubDate>Wed, 30 Apr 2008 23:17:07 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge Work]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[visual thinking]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[dave gray]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[xplane]]></category>

		<guid isPermaLink="false">http://nsl.gbrettmiller.com/?p=428</guid>
		<description><![CDATA[At the end of a brief history of human communication, Dave Gray of XPLANE gets to what he sees as the future of communications: visual communications. Today, we are free once more. Paradoxically, now that everything has been reduced to zeros and ones, our only limit is our imagination. What’s interesting is that we continue [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of a <a title="Dave Gray:  What's next in visual communication?" href="http://www.davegray.info/2008/04/03/whats-next-in-visual-communication/">brief history of human communication</a>, <a title="Dave Gray - about" href="http://www.davegrayinfo.com/about/">Dave Gray</a> of <a title="XPLANE:  The visual thinking company" href="http://xplane.com/">XPLANE</a> gets to what he sees as the future of communications:  visual communications.</p>
<blockquote><p>Today, we are free once more. Paradoxically, now that everything has been  reduced to zeros and ones, our only limit is our imagination. What’s interesting  is that we continue to constrain ourselves to the grid, even when it is no  longer necessary. The conventions of printing, which once liberated ideas by  making them mass-producible, have now become a prison.</p>
<p>So what’s next? Watch the kids. In the 1970s we started playing video games,  and although we didn’t know it at the time, we were learning how to interact  with digital technologies. We were learning the hand-eye coordination skills we  would need to operate the computers of the 1980s.</p>
<p><strong>The toys of today are the  tools of tomorrow</strong>: blogging, podcasting, photosharing, videoblogging – these are  all early indicators. People are making their own movies and publishing their  ideas to the world. With every passing year the technology gets cheaper and  easier to use.</p></blockquote>
<p>As Dave alludes to, we all learn how to use tools when we are young, by playing with them as toys.  How many of you had toy trucks and played at construction.  How about &#8220;play&#8221; carpenters?  (I&#8217;m a guy, so please excuse the boy bias.) Using the &#8220;toys&#8221; of today is much the same, with one key difference being that the &#8220;toys&#8221; that kids play with are often the very same &#8220;tools&#8221; that adults use.  (No plastic saw blades here!)  This obviously presents some dangers, and how kids play with their digital &#8220;toys&#8221; needs to be watched, but it makes the process of gaining literacy go that much faster.</p>
<p>So next time someone asks you why you&#8217;re &#8220;playing around with those toys&#8221;, or why you let your kids spend so much time on the computer or playing (or designing!) video games, just tell them you&#8217;re not &#8220;playing&#8221;, you&#8217;re learning how to use the tools you&#8217;ll need to be successful tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://nsl.gbrettmiller.com/2008/the-toys-of-today-the-tools-of-tomorrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

